Please use the chart below to find the contact information of the staff member you are attempting to locate. This chart is organized alphabetically by last name. Attorney information is in bold. You can also visit our attorney page for bios of each Hardison & Cochran attorney.
| Last Name | First Name | Phone Ext. | E-Mail Address | Title |
|---|---|---|---|---|
| Allen | Jim | 240 | jwa@lawyernc.com | Bookkeeper |
| Baker | Kenneth | keb@lawyernc.com | Communications Division | |
| Beyer | Jessica | 277 | jessica@lawyernc.com | Personal Injury Attorney |
| Bigby | Dara | 256 | db@lawyernc.com | Social Security Disability Case Manager |
| Biser | Blair | 235 | blair@lawyernc.com | Social Security Disability Attorney |
| Bridwell | Adam | 231 | adam@lawyernc.com | Workers’ Compensation Attorney |
| Campbell | William | 227 | wsc@lawyernc.com | Marketing & Community Director |
| Carter | Hershell | 273 | fhc@lawyernc.com | Personal Injury Division |
| Chance | Maribel | Fayetteville | mc@lawyernc.com | Medical Records (Social Security) |
| Cochran | Ben | 255 | ben@lawyernc.com | Managing Partner |
| Collins | Karen | 249 | karen@lawyernc.com | Mass Torts Attorney |
| Collins | Rebecca | 245 | rsc@lawyernc.com | Mass Torts Case Manager |
| Dowdy | Pam | 228 | psd@lawyernc.com | Workers’ Compensation Case Manager |
| Evans | Santora | 242 | se@lawyernc.com | Communications Division |
| Fagge | Justin | jdf@lawyernc.com | Investigator | |
| Godwin | John Paul | 244 | john@lawyernc.com | Personal Injury Attorney |
| Greene | Danise | 232 | dcg@lawyernc.com | Communications Division |
| Haag | Michelle | 243 | mlh@lawyernc.com | Personal Injury Case Manager |
| Hair | Arianna | Fayetteville | arh@lawyernc.com | Medical Records (Personal Injury) |
| Hardison | Jack | 252 | jack@lawyernc.com | Workers’ Compensation Attorney |
| Hardison | Ken | 288 | ken@lawyernc.com | Partner |
| Harman | Gloria | 276 | geh@lawyernc.com | Personal Injury Case Manager |
| Harper | Rachel | 250 | rkh@lawyernc.com | Workers’ Compensation Case Manager |
| Heggie | Ponchita | 278 | plh@lawyernc.com | Personal Injury Case Manager |
| Jones | Mary | 271 | maj@lawyernc.com | Workers’ Compensation Case Manager |
| Kiaku | Isela | 265 | igk@lawyernc.com | Personal Injury Case Manager |
| Lackey | Tami | 226 | tll@lawyernc.com | Workers’ Compensation Case Manager |
| Lane | Rachel | 236 | rachel@lawyernc.com | Social Security Disability Attorney |
| Meeks | Bethany | 272 | bcm@lawyernc.com | Firm Business Manager |
| Montgomery | Betty Lynne | 221 | blm@lawyernc.com | Receptionist (Raleigh) |
| Morales-Rivera | Jesus | 247 | jsm@lawyernc.com | Workers’ Compensation Case Manager |
| Oyler | Kim | 279 | kjo@lawyernc.com | Communications Division |
| Pickett | Ashaunti | Fayetteville | alp@lawyernc.com | Medical Records (Mass Torts) |
| Presta | Anthony | aep@lawyernc.com | Communications Division | |
| Sain | Amanda | 258 | ars@lawyernc.com | Social Security Case Manager |
| Smith | Regina | Dunn | rfs@lawyernc.com | Receptionist (Dunn) |
| Young | Ashley | 238 | ashley@lawyernc.com | Personal Injury Attorney |





